Sub-processors
Sub-contractors Edmund engages to process the customer’s Product Data and Client Content (as defined in Edmund’s Terms and Conditions) in performance of the agreement.
Last updated 2 October 2026
| Sub-contractor | Registered office | Purpose | Sub-processor under the DPA |
|---|---|---|---|
| 38 Avenue John F. Kennedy, L-1855, Luxembourg | Hosting provider: compute capacity, S3, RDS, EKS in the EU region (Ireland). Hosts the Edmund AI Platform. | Yes | |
| One Microsoft Place, South County Business Park, Leopardstown, Dublin 18, Ireland | Language model provider via Microsoft Foundry (Azure OpenAI), together with hosting and storage services and the Microsoft 365 suite. | Yes | |
| 88 Colin P Kelly Jr St, San Francisco, CA 94107, USA | Source code hosting and CI/CD for the platform. Issues and release fixes may occasionally have technical documentation samples or case descriptions attached. | No | |
| Na Hřebenech II 1718/8, 140 00 Prague, Czech Republic | YouTrack: task tracking for the development team. | Yes | |
| 2660 3rd Street Apartment 629, San Francisco CA 94107, USA | LangSmith: monitoring for the language models in the Edmund AI Platform, including logging and analysis of end user prompts and outputs. | Yes | |
| 3500 S Dupont Hwy, Dover, Delaware (US-DE), 19901, United States | Error tracking and performance monitoring: collection and analysis of error and diagnostic data. | Yes Technical measures are in place, including filtering of personal identifiers, to minimise the personal data reaching Sentry. | |
| Salesforce Tower, 60 R801, North Dock, Dublin, Ireland | Internal team communication and collaboration. | Yes |
Client Content and Product Data are also processed by Edmund’s employees and other co-workers in the course of their duties, under agreement with Edmund and in accordance with Edmund’s data protection policies.